Stock Clearance
Stock Clearance
Please find our stock clearance products in our eBay shop – contact us directly on Tel. 01473 823 839
for more information.
Visit Our eBay Shop
Clearance - WHILE STOCKS LAST
| Product | Description | RRP | Offer price |
|---|---|---|---|
| Inc vat | including vat | ||
| STIRMI422 | STIHL RMI422 i-MOW ROBOTIC MOWER | £1,129.00 | £777.00 |
| STIRMI422PC | STIHL RMI422PC i-MOW ROBOTIC MOWER | £1,660.00 | £1,162.00 |
| STIRMI632C | STIHL RMI632C i-Mow ROBOTIC MOWER | £2,330.00 | £1,469.00 |
| STIRMI632P | STIHL RMI632P i-MOW ROBOTIC MOWER | £2,225.00 | £1,320.00 |
| STIRMI632PC | STIHL RMI632PC i-Mow (No charging station or power lead) | £2,550.00 | £1,609.30 |
| STIHSA94R-24 | STIHL HSA94R - 24" CORDLESS HEDGE CUTTER | £498.00 | £399.00 |
| STIHSA94R-30 | STIHL HSA94R - 30" CORDLESS HEDGE CUTTER | £534.00 | £429.00 |
| STIHSA130R-24 | STIHL HSA 130R 24" (AR) CORDLESS HEDGETRIMMER | £544.00 | £446.00 |
| STIHSA130R-30 | STIHL HSA130R 30" (AR) CORDLESS HEDGETRIMMER | £584.00 | £479.00 |
| STIHSA130T-30 | STIHL HSA130T 30" (AR) CORDLESS HEDGETRIMMER | £584.00 | £479.00 |
| ECHDHC200 | ECH DHC200 CORDLESS BATTERY HEDGETRIMMER (SHELL ONLY) | £309.00 | £219.00 |
| TANSFPS | TANAKA SMART FIT POLESAW ATTACHMENT | £219.00 | £155.00 |
| TANTCG24EBD(SL) | TANAKA TCG 24 SPLIT SHAFT COMBI ENGINE | £459.00 | £299.00 |
| TANEXT300 | TANAKA EXT300 EXTENSION TUBE | £89.00 | £61.99 |
| TANSFMC | TANAKA SMART FIT MINI CULTIVATOR ATTACHMENT | £259.00 | £179.00 |
| TANSFPE | TANAKA SMART FIT PORTABLE EDGER ATTACHMENT | £139.00 | £99.00 |
| TANSFPS | TANAKA SMART FIT POLESAW ATTACHMENT | £219.00 | £155.00 |
| TANTB250 | TANAKA TB250MM AUGER BIT | £299.00 | £59.00 |
| TANTEA500 | TANAKA TEA500 TWO MAN AUGER UNIT | £949.00 | £639.00 |
| ECHO CS362TES | ECHO CS362TS TOP HANDLED CHAINSAW | £539.00 | £450.00 |
| ALKO 123010 | ALKO 46.2 Li SP 18" SELF PROPELLED CORDLESS LAWNMOWER | £675.00 | £540.00 |
| ALKO 119992 | ALKO 42.1 Li SP 16" SELF PROPELLED CORDLESS LAWNMOWER | £609.00 | £449.00 |
| STIHL RMA248 | STIHL RMA 248 19" CORDLESS LAWNMOWER (AK) CW. 2 BATTERIES & CHARGER | £752.00 | £599.00 |
| STIHL RM448TC | STIHL RM448TC 19" SELF PROPELLED PETROL MOWER | £649.00 | £519.00 |
| STIHL RM448VC | STIHL RM448VC 19" SELF PROPELLED VARIABLE SPEED PETROL MOWER | £699.00 | £595.00 |
| ATCO LINER 22SHV | ATCO 22" SELF PROPELLED VARIABLE SPEED, HONDA ENGINE MOWER | £1,085.00 | £949.00 |
| HAYTER 56 PRO AD | HAYTER HARRIER 56 22" PRO SELF PROPELLED BBC ROLLER MOWER (579A) | £1,849.00 | £1,499.00 |
| HAYTER 41 PRO AD | HAYTER HARRIER 41 16" PRO SELF PROPELLED ROLLER MOWER (379B) | £1,129.00 | £989.00 |
| STIHL RME339 | STIHL RME 339 14.5" ELECTRIC PUSH MOWER | £274.00 | £235.00 |
| STIHL RME235 | STIHL RME 235 13" ELECTRIC PUSH MOWER | £179.00 | £155.00 |
| ALK127633 | ALKO SOLO ENERGYFLEX MT 42.2 CORDLESS SPLIT SHAFT POWER UNIT including - | £445.00 | £384.00 |
| ALK113786 | ALKO ENERGYFLEX BBA 40 BATTERY BELT | ||
| ALK127642 | ALKO sbA ENERGYFLEX BCA 42.2 BRUSHCUTTER ATTACHMENT | ||
| ALK114099 | ALKO 36V 4Ah BATTERY | ||
| ALK113281 | ALKO ENERGYFLEX C130 Li FAST CHARGER | ||
| STIHL AR1000 BACKPACK BATTERY | £1,109.00 | £739.99 | |
| STIHL AR2000L BACKPACK BATTERY SET INCLUDING HARNESS | £1,482.00 | £999.99 | |
| STIHL AR3000 BACKPACK BATTERY | £1,679.00 | £1,099.99 |
